Glaze Saving Convey
1.The conveyor adopts professional transmission design with self-clwaning system, which runs smoothly and straightly.
2.All rollers are made of stainless steel, with water-proof and lubrication system design which can ensure its service life. 
3.Equipped with inverter control cabinet.
| Technical Parameter | ||||||
| Product Model | Glaze Line Width | No Of Belt | Overall Dimension | Weight | Power | Match With | 
| JY-2P600 | 600mm | 2 | 3000x870x900mm | 300kg | 1.5kw | Super surface glazing machine | 
| JY-2P600/Z | 600mm | 2 | 3000x870x900mm | 300kg | 1.5kw | Glaze bell | 
| JY-3P600 | 600mm | 3 | 3000x870x900mm | 300kg | 1.5kw | Super surface glazing machine | 
| JY-2P600/Z | 600mm | 3 | 3000x870x900mm | 300kg | 1.5kw | Glaze bell | 
| JY-3P1000 | 1000mm | 3 | 3000x1270x900mm | 450kg | 1.5kw | Super surface glazing machine | 
| JY-3P1000/Z | 1000mm | 3 | 3000x1270x900mm | 450kg | 1.5kw | Glaze bell | 
| JY-4P1000 | 1000mm | 4 | 3000x1270x900mm | 470kg | 1.5kw | Super surface glazing machine | 

 
					 
				   
				   
				   
				   
				  